Compact handheld Conductivity Meter with long life carbon rod combination electrode measures Conductivity, TDS and Temperature. Units of measure include μS/cm, mS/cm, ppm, °F, and °C. The meter features three ranges for Conductivity and TDS plus adjustable Temperature compensation factor to maintain accuracy.
Specifications | Range |
---|---|
Conductivity | 2000µS/cm, 20mS/cm, 100mS/cm |
TDS/Salinity | 1200ppm, 12,000ppm, 66,000ppm |
Temperature | 32 to 122°F (0 to 50°C) |
Max. Resolution | 1µS/cm, 0.01mS/cm, 0.1mS/cm, 1ppm
10ppm, 100ppm, 0.1°F/°C |
Basic Accuracy | ±2% FS, ±1.5°F/0.8°C |
Dimensions | Meter: 5.3 x 2.4 x 1.3" (135 x 60 x 33mm)/ 10.4oz (295g) includes probe and battery |
Specifications | Range |
---|---|
Conductivity | 2000µS/cm, 20mS/cm, 100mS/cm |
TDS/Salinity | 1200ppm, 12,000ppm, 66,000ppm |
Temperature | 32 to 122°F (0 to 50°C) |
Max. Resolution | 1µS/cm, 0.01mS/cm, 0.1mS/cm, 1ppm
10ppm, 100ppm, 0.1°F/°C |
Basic Accuracy | ±2% FS, ±1.5°F/0.8°C |
Dimensions | Meter: 5.3 x 2.4 x 1.3" (135 x 60 x 33mm)/ 10.4oz (295g) includes probe and battery |
2019 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use